Xiaomi Redmi Note 8 64/4GB
KSh23,000.00 KSh21,000.00
- SIM Type: Dual SIM (Nano-SIM)
- Display 6.3” IPS LCD capacitive touchscreen
- Operating system; Android 9.0
- Processor; Octa-core 4×2.0 GHz Kryo 260
- Memory; 64GB/4GB RAM
- Camera; (48+8+2+2)MP/ 13MP
- Non-removable Li-Po 4000mAh battery
- Colors Crystal Green, Crystal Blue
Compare
Description
Xiaomi Redmi Note 8

[wpsm_toggle title=”Xiaomi Redmi Note 8 Specifications”]
GENERAL
Release date | September, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 158.3 x 75.3 x 8.4 |
Battery capacity (mAh) | 4000 Li-Po |
Removable battery | No |
Colours | Crystal Green, Crystal Blue |
SAR value |
DISPLAY
Screen size (inches) | 6.3 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 409 |
HARDWARE
Processor | Octa-core (4×2.0 GHz Kryo 260 Gold and 4×1.8 GHz Kryo 260 Silver) |
Processor make | Qualcomm SDM665 Snapdragon 665 (11 nm) |
RAM | 4 GB |
Internal storage | 64 GB |
Expandable storage | microSD slot |
Expandable storage type | – |
Expandable storage up to (GB) | -256 |
CAMERA
Rear camera | Quad 48 MP (wide), f/1.8, 0.8µm, PDAF 8 MP (Ultrawide), f/2.2, 13mm, 1/4”, 1.12µm, PDAF 2 MP, f/2.4, (dedicated macro camera), 1/5”, 1.75µm 2MP, f/2.4, 1/5”, 1.75µm, depth sensor LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps, gyro-EIS | |
Rear flash | ||
Front camera Single Camera | 13 MP, f/2.0 | |
Features: HDR, panorama Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 9.0 (Pie); EMUI 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 2.0, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can read more here!
Additional information
Back Camera | Quad 48MP+8MP+2MP+2MP |
---|---|
Battery | 4000mAh |
Colors | Crystal Blue, Crystal Green |
Front Camera | 13.0MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Octa-core |
RAM | 4.0GB |
Screen Size | 6.3inch |
SIM | Dual SIM |
Storage | 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.