Xiaomi Poco F2 Pro
KSh55,000.00 KSh54,000.00
- Display 6.67”Super AMOLED capacitive touchscreen
- SIM Type: Dual (Nano-SIM)
- OS Android 10.0, MUI 11
- Memory 128GB, 6GB RAM, 256GB 8GB RAM
- Camera: Quad 64MP+5MP+13MP+2MP/20MP
- Battery Non-removable Li-Po 4700mAh
- Colors: Neon Blue, Phantom White, Electric Purple, Cyber Gray
Compare
Description
Xiaomi Poco F2 Pro

[wpsm_toggle title=”Xiaomi Poco F2 Pro Specifications“]
GENERAL
Release date | May, 2020 |
Model | M2004J11G |
Form factor | Touchscreen |
Protection | Corning Gorilla Glass 5 |
Dimensions (mm) | 163.3 x 75.4 x 8.9 |
Battery capacity (mAh) | 4700 Li-Po Fast charging 30W, 100% in just 63 minutes USB Power Delivery 3.0 Quick Charge 4+ |
Removable battery | No |
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
DISPLAY
Screen size (inches) | 6.67, 107.4 cm2 – 87.2% screen to body ration |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixels per inch (PPI) | 395 |
HARDWARE
Processor | Octa-core (1×2.84 GHz Kryo 585 and 3×2.42 GHz Kryo 585 and 4×1.80 GHz Kryo 585) |
Processor make | Qualcomm SM8250 Snapdragon 865 (7 nm) |
GPU | Adreno 650 |
RAM | 6/8 GB |
Internal storage | 128/256 GB |
Expandable storage | Yes |
Expandable storage type | No |
Expandable storage up to (GB) | No |
CAMERA
Rear camera | Quad 64 MP (wide), f/1.9, 26mm, 1/ 1.72”, 0.8µm, PDAF 5 MP (telephoto), f/2.2, 50mm, (telephoto macro) AF 13 MP, (ultrawide), f/2.4, 123 degrees, 1.12µm, AF 2 MP, B/W, f/2.4, (depth) Dual-LED flash, dual tone flash, HDR, panorama Video: 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps: gyro-EIS | |
Rear flash | ||
Front camera | Motorized pop-up 20 MP, f/2.2, , (wide), 1/ 3.4”, 0.8µm | |
1080p@30fps, 720p@120fps Features: HDR | ||
SOFTWARE
Operating system | Android 10.0; MUI 11 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/6, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Bluetooth | Yes, v 5.1, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
Headphones | 3.5mm 24-bit/192kHz audio 2.0, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (under display optical) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information provided here might not be 100% accurate. You can see more here.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.