Xiaomi Mi 9T Pro 128GB/6GB RAM
KSh45,000.00 KSh40,500.00
- Display 6.39” Super AMOLED capacitive touchscreen
- Resolution 1080x 2340 pixels
- SIM Type: Dual (Nano-SIM)
- OS Android 9.0 (Pie), MIUI 10
- Processor Quad-core (1×2.84 GHz Kryo 485)
- Memory 64/128/256GB, 6/8GB RAM
- Camera: Triple 48MP+8MP+13MP/20MP
- Battery Non-removable Li-Po 4000mAh
- Colors: Carbon Black, Glacier Blue, Red Flame
Out of stock
Description
Xiaomi Mi 9T Pro

[wpsm_toggle title=” Xiaomi Mi 9T Pro Specifications”]
GENERAL
Release date | August, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 156.7 x 74.3 x 8.8 |
Battery capacity (mAh) | 4000 Li-Po |
Removable battery | No |
Colours | Carbon Black, Red Flame, Glacier Blue |
SAR value |
DISPLAY
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 403 – |
HARDWARE
Processor | Octa-core (1×2.84 GHz Kryo 485 and 3×2.42 GHz Kryo and 4×1.78 GHz Kryo 485) |
Processor make | Qualicomm SDM7855 Snapdrago 855 (7 nm) |
RAM | 6/8 GB |
Internal storage | 64/128/256 GB |
Expandable storage | No microSD slot |
Expandable storage type | – |
Expandable storage up to (GB) | N/A |
CAMERA
Rear camera | Triple 48 MP, f/1.8, (wide),26mm, (wide) 1/2..0”, 0.8µm, PDAF, Laser AF 8 MP, (f/2.4, 53mm, telephoto),1/4”, 1.12µm, PDAF, Laser AF, x optical zoom 13MP, f/2.4, 12mm, (ultrawide), 1/3”, 1.12µm LED flash, HDR, panorama 2160p@30/60fps, 1080p@30/120/240/fps, 10800p@960fps | |
Rear flash | ||
Front camera | Motorized pop-up 20 MP, f/2.2, 0.8µm | |
HDR 1080p@30fps | ||
SOFTWARE
Operating system | Android 9.0 (Pie) MIUI 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Bluetooth | Yes, v 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Headphones | 3.5mm Active noise cancellation with a dedicated mic 2.0, Type-C 1.0, reversible connector |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can check out for more specification!
Additional information
Back Camera | Triple 48MP+8MP+13MP |
---|---|
Battery | 4000mAh |
Colors | Carbon Black, Glacier Blue, Red Flame |
Front Camera | Motorized Pop-up 20MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Octa-core |
RAM | 6.0GB, 8.0GB |
Screen Size | 6.39inch |
SIM | Dual SIM |
Storage | 128GB, 256GB, 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.