Sony Xperia L1 16GB
KSh21,399.00 KSh13,800.00
- SIM Type, Single/ Dual-SIM, Nano-SIM
- Display 5.5” IPS LCD Capacitive touchscreen
- Android OS, v7.0 (Nougat)
- Processor Quad-core 1.45 GHz
- Memory 16 GB/ 2 GB RAM
- Camera 13 MP /5 MP
- None- Removable Li-Ion 2620 mAh battery
Out of stock
Compare
Description
Sony Xperia L1

Sony Xperia L1 full phone specifications
Sony Xperia L1 | Model | |
Release Date
| 2017, June | |
Network | GSM / HSPA / LTE | |
SIM | Dual-SIM, Nano-SIM | |
Display
| Dimensions | 151 x 74 x 8.7 mm |
Weight | 180 g | |
Screen Size | 5.5 inches | |
Screen Type | IPS LCD Capacitive touchscreen, support up to 16M colors | |
Resolution | 720 x 1280 pixels | |
Screen Protection Type | – Scratch resistant glass -6H
| |
Multitouch Function | Yes
| |
Storage | Supports MicroSD of up to 256 GB with a dedicated slot | |
Internal memory 16/ 2 GB RAM | ||
Operating system | OS | Android OS, v7.0 (Nougat) |
GPU | Mali-T720MP2 | |
Chipset | Mediatek MT6737 | |
Camera | Main/ rear | 13 MP, f/2.2, autofocus, LED flash |
Features | Geo-tagging, face detection, touch focus, HDR | |
Main/rear video: | Yes 1080@30fps | |
Front/Selfie | 5 MP , f/2.2, 24mm, 1080p@fps | |
Processor | Quad-core 1.45 GHz Cortex-A53 | |
Battery | Non-Removable Li-Ion 2620 mAh battery Stand-by Up to 687 h on 3G Talk time up to 11 h 20 minutes on 3G Music play up to 50 hours
| |
Colors | White, Black and Pink | |
Communications | USB | 2.0, Type-C 1.0 reversible connector |
Radio | FM Radio | |
GPS | Yes, with A-GPS, and GLONASS, BDS | |
Bluetooth | 4.2 with A2DP, LE, aptX | |
Infrared | No | |
NFC | -Yes | |
Wi-Fi | Wi-Fi 802.211 b/g/n, WI-Fi Direct, hotspot | |
Sounds | General | Vibration, MP3, WAV ringtones Loudspeakers jack pin |
Other Features | Useful sensors | proximity, compass, Accelerometer |
Messaging | SMS (threaded view), IM, MMS, Push Email | |
Browser | HTML5 | |
Java | No | |
MP3/WAV/eAAC+/WAV player MP4/H.264 player Audio/video/photo editor Document editor |
The summary table for the Sony Xperia L1 features
SIM | Single/Dual-SIM, Nano-SIM |
Display Size | 5.5 inches |
Display Type | IPS LCD Capacitive touchscreen |
Operating System | Android OS, v7.0 (Nougat) |
Resolution | 720 x 1280 pixels |
Processor speed | Quad-core 1.45 GHz |
Memory | 16 GB/ 2 GB RAM |
Camera | 13 MP / 5 MP |
Battery | None-removable Li-Ion 2620 mAh battery |
Fingerprint | -No |
Colors | White, Black and Pink |
The details above might not be 100% accurate you can read more here.
See more Sony Xperia Smartphones.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.