Samsung Galaxy Tab S6 Lite
KSh42,500.00 KSh41,000.00
- Display 10.4” TFT capacitive touchscreen
- Resolution 1200 x 2000 pixels
- SIM Type: Nano-SIM
- OS Android 10.0: One UI 2
- Processor (4 x 2.3 GHz Cortex A73 and 4 x 1.7 GHz Cortex A53)
- Memory 64/128GB, 4GB RAM
- Camera: Single 8MP/5MP
- Battery Non-removable Li-Po 7040mAh
- Colors: Chiffon Pink, Angora Blue, Oxford Gray
Compare
Description
Samsung Galaxy Tab S6 Lite

Full Tablet Specifications
[wpsm_toggle title=”Samsung Galaxy Tab S6 Lite Specifications”]
GENERAL
Release date | April, 2020 |
Models | SM-P610N, SM-P615 |
Network Tecnologies | GSM / HSPA /LTE |
Form factor | Touchscreen |
Dimensions (mm) | 244.5 x 154.3 x 7 |
Battery capacity (mAh) | 7040 Li-Po |
Charging | Fast charging 15W |
Removable battery | No |
Colours | Chiffon Pink, Angora Blue, Oxford Gray |
DISPLAY
Screen size (inches) | 10.4 inches TFT capacitive touchscreen, 16M colors |
Touchscreen | Yes |
Protection | None |
Resolution | 1200 x 2000 pixels, 5:3 ratio |
Pixels per inch (PPI) | 224 |
HARDWARE
Processor | Octa-core (4 x 2.3 GHz Cortex A73 and 4 x 1.7 GHz Cortex A53) |
Processor make | Exynos 9611 (10 nm) |
GPU | Mali G72 MP3 |
RAM | 4 GB |
Internal storage | 64/128 GB |
Expandable storage | Yes available |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 512 GB |
CAMERA
Rear camera | Single 8 MP, (wide), 1/ 4” HDR, panorama Video: 1080p@30fps | |
Front camera | 5 MP | |
Features:- Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; One UI 2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 3.1, Type-C 1.0 reversible connector |
USB | |
FM | FM radio |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | No |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information might not be 100% accurate you can check for more here!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.