Samsung Galaxy Note20
KSh98,000.00 KSh90,000.00
- Display 6.42” Dynamic AMOLED 2X capacitive touchscreen 16M colors
- SIM Type: Single/and eSIM Hybrid or Dual
- Operating system Android 10.0 One UI 2.1
- Memory 128GB, 8GB RAM
- Camera: Triple 64MP +12MP+12MP/10MP
- Battery Non-removable Li-Ion 4300mAh
Description
Samsung Galaxy Note20

[wpsm_toggle title=”Samsung Galaxy Note20 Specifications”]
GENERAL
Release date | Exp August, 2020 |
Model | – |
Form factor | Touchscreen |
Protection | Corning Gorilla Glass 7 |
Dimensions (mm) | 164.8 x 77.2 x 8.1 |
Battery capacity (mAh) | 4500 Li-Ion Fast charging 45W, 50% in just 50 minutes USB Power Delivery 3.0 |
Removable battery | No |
Colors | Mystic Bronze, Mystic Black |
DISPLAY
Screen size (inches) | 6.42 Dynamic AMOLED 2X capacitive touchscreen, 16 M colors. 115.4 cm2 – 90.7% screen to body ration |
Touchscreen | Yes |
Resolution | 1440 x 3200 pixels, 20:9 ratio |
Pixels per inch (PPI) | 508 |
HARDWARE
Processor | Octa-core (2×2.73 GHz Monoose M5 and 2×2.50 GHz Cortex-A76 and 4×2.0 GHz Cortex A55 Global version) Octa-core (1×3.09 GHz Kryo 585 and 3×2.42 GHz Kryo 585 and 4×1.8 GHz Kryo 585) USA |
Processor make | Exynos 990 (7 nm+) Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) USA |
GPU | Mali G77 MP11- Global |
RAM | 8 GB |
Internal storage | 256/512 GB |
Expandable storage | Yes |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 512 |
CAMERA
Rear camera | Triple 64 MP, f/1.8, 26mm (wide), 1/1.33”, 0.8µm, PDAF, Laser AF, OIS 12 MP f/3.0, 103mm, (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm, (Ultrawide), 1/2.55”, 1.4µm, PDAF, Super steady video LED flash, Auto-HDR, panorama Video: 8k@24fps, 4k@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, Stereo sound rec., gyro-EIS and OIS | |
Rear flash | ||
Front camera | 10 MP, f/2.2, 26mm, (wide), 1/ 3.2”, 1.22µm, Dual pixels PDAF | |
Features: Dual video call, Auto-HDR Video: 4k@30/60fps, 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; One 2.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/6, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
, QZSSBluetooth | Yes, v 5.1, A2DP, LE, aptX |
NFC | Yes |
Headphones | 3.5mm 32-bit/384kHz audio Tuned by AKG 3.2, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (under display Ultrasonic) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
ANT+ | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.