Samsung Galaxy M21 (Upcoming)
In Stock
- Display 6.4” Super AMOLED capacitive touchscreen
- Resolution 1080 x 2340 pixels
- SIM Type: Dual SIM (Nano-SIM dual stand-by)
- OS Android 10.0: One UI 2
- Processor (4 x 2.3 GHz Cortex A73 and 4 x 1.7 GHz Cortex A53)
- Memory 64/128GB, 4/6GB RAM
- Camera: Triple 48 MP+ 8MP+5MP/20MP
- Battery Non-removable Li-Po 6000mAh
- Colors: Midnight Blue, Raven Black
Compare
Description
Samsung Galaxy M21

Full phone specifications
[wpsm_toggle title=”Samsung Galaxy M21 Specifications”]
GENERAL
Release date | March, 2020 |
Models | SM- |
Network Tecnologies | GSM / HSPA /LTE |
Form factor | Touchscreen |
Dimensions (mm) | 159 x 75.1 x 8.9 |
Battery capacity (mAh) | 6000 Li-Po |
Charging | Fast charging 15W |
Removable battery | No |
Colours | Midnight Blue, Raven Black |
DISPLAY
Screen size (inches) | 6.4 inches Super AMOLED capacitive touchscreen, 16M colors, 100.5 cm2 –84.2% screen to body ratio |
Touchscreen | Yes |
Protection | Corning Gorilla Glass 3 |
Resolution | 1080 x 2400 pixels, 19:9 ratio |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | Octa-core (4 x 2.3 GHz Cortex A73 and 4 x 1.7 GHz Cortex A53) |
Processor make | Exynos 9611 (10 nm) |
GPU | Mali-G72 MP3 |
RAM | 4 /6 GB |
Internal storage | 64/128 GB |
Expandable storage | Yes available |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 512 GB |
CAMERA
Rear camera | Triple 48 MP, f/2.0, 26mm (wide), 1/ 2.0”, 0.8µm, PDAF 8 MP, f/ 2.2, 12mm (ultrawide), 1/4.0”, 1.12µm 5 MP, f/ 2.4, (depth) LED flash, HDR, panorama Video: 1080p@30fps | |
Front camera | 20 MP, f/ 2.2, 25mm (wide), 1/ 2.8”, 0.9µm | |
Features: Video: 2160p@30fps, 1080p@30fps, gyro-EIS | ||
SOFTWARE
Operating system | Android 10.0; One UI 2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 2.0, Type-C 1.0 reversible connector |
USB | |
FM | FM radio recording, RDS, recording |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (rear mounted) | |
Proximity sensor | Yes | |
Accelerometer | Yes | |
Compass/ Magnetometer | Yes | |
Gyroscope | Yes | |
Barometer | No | |
ANT+ | No | |
Other Features | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information might not be 100% accurate you can see more here!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.