Samsung Galaxy J1 Ace
KSh10,000.00 KSh6,800.00
- Release Date 2015, September
- Single/Dual SIM (Micro-SIM)
- Screen 4.3” TFT capacitive
- Resolution 480 x 800 pixels
- Android OS,v4.4.4 (KitKat)
- Processor Dual-core 1.5 GHz
- Internal memory 4 GB / 512 MB RAM
- Memory 4 GB/ 768 MB RAM
- Memory 8 GB/ 1 GB RAM
- Camera 5 MP/ 2 MP
- Removable Li-ion 1900mAh battery
- Colors: Black, White, Blue
Out of stock
Compare
Description
Samsung Galaxy J1 Ace

The Samsung Galaxy J1 Ace specifications
Model | Samsung Galaxy J1 Ace | |
Release Date | 2015, September
| |
Network | GSM/ HSPA/ LTE | |
SIM | Single/Dual SIM Micro-SIM | |
Display
| Dimensions | 130.1 x 67.6 x 9.5 mm |
Weight | 131 g | |
Screen Size | 4.3 inches | |
Screen Type | Super AMOLED capacitive touchscreen, support up to 16M colors | |
Resolution | 480 x 800 pixels | |
Screen Protection Type | None | |
Multitouch Function | Yes | |
Storage | Supports microSD, up 256 GB (dedicated slot) | |
Internal memory 4 GB / 512 GB RAM 4 GB / 768 MB 8 GB / 1 GB | ||
Operating system | OS | Android OS, v4.4.4 (KitKat) |
GPU | Mali-400MP2 | |
Chipset | Spreadtrum SC9830 or Marvell pXA1908 – J110L | |
Camera | Main/ rear | 5 MP, f2.2, 31mm, autofocus, dual- LED flash |
Features | Geo-tagging, touch focus, face detections, panorama | |
Main/rear video: | 720 pixels | |
Front/Selfie | 2 MP | |
Processor
| Dual-core 1.5 GHz Cortex-A7 | |
Battery | Non-removable Lion 1900 mAh battery Talk time up to 11 hours Music up to 70 hours | |
Colors | White , Black and Blue | |
Communications
| USB | microUSB 2.0 |
Radio | FM radio, RDS. Recording | |
GPS | Yes, with A-GPS, GLONASS | |
Bluetooth | 4.0, A2DP | |
NFC | No | |
Wi-Fi | Wi-Fi 802.211 b/g/n, Wi-Fi Direct, hotspot. | |
Sounds | General | Vibration, MP3, WAV ringtones Loudspeakers 3.5 jack PIN |
Other Features | Useful sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), IM, MMS, Push Email | |
Browser | HTML5 | |
Java | No | |
MP3/WAV/WMAFlac player Xvid/MP4/H.265 Document viewer Photo/video editor |
The Samsung Galaxy J1 Ace Key Features.
SIM | Dual (Micro-SIM) |
Display Size | 4.3 inches |
Display Type | TFT capacitive touchscreen |
Operating System | Android OS, v4.4.4 (KitKat) |
Resolution | 480 x 800 pixels |
Processor speed | Dual-core 1.2 GHz |
Memory | 8 GB / 1 GB RAM 4 GB / 768 MB RAM 4 GB / 512 MB RAM |
Camera | 5 MP / 2 MP |
Fingerprint sensor | No |
Fast battery charging | No |
Battery | Removable Li-Ion 1850 mAh battery |
Colors | Black, Blue, White |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.