Samsung Galaxy A41 (Upcoming)
In Stock
- Display 6.1” Super AMOLED capacitive touchscreen
- Resolution 1080 x 2400 pixels
- SIM Type: Single/Dual (Nano-SIM dual stand-by)
- OS Android 10.0: One UI 2
- Processor (2 x 2.0 GHz Cortex A75 and 6 x 1.7 GHz Cortex A55)
- Memory 64GB, 4GB RAM
- Camera: Triple 48 MP+ 8MP+5MP/25MP
- Battery Non-removable Li-Po 3500mAh
- Colors: Prism Crush Black, Prism Crush Blue, Prism Crush Silver
Compare
Description
Samsung Galaxy A41

Full phone specifications
[wpsm_toggle title=”Samsung Galaxy A41 Specifications”]
GENERAL
Release date | May, 2020 |
Models | SM- |
Network Tecnologies | GSM / HSPA /LTE |
Form factor | Touchscreen |
Dimensions (mm) | 149.9 x 69.8 x 7.9 |
Battery capacity (mAh) | 3500 Li-Po |
Charging | Fast charging 15W |
Removable battery | No |
Colours | Prism Crush Black, Prism Crush Blue, Prism Crush Silver |
DISPLAY
Screen size (inches) | 6.1 inches Super AMOLED capacitive touchscreen, 16M colors, 89.8 cm2 –85.9% screen to body ratio |
Touchscreen | Yes |
Protection | None |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixels per inch (PPI) | 431 |
HARDWARE
Processor | Octa-core (2 x 2.0 GHz Cortex A75 and 6 x 1.7 GHz Cortex A55) |
Processor make | MediaTek MT6768 Helio P65 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 4 GB |
Internal storage | 64 GB |
Expandable storage | Yes available |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 512 GB |
CAMERA
Rear camera | Triple 48 MP, f/2.0, 26mm (wide), 1/ 2.0”, 0.8µm, PDAF 8 MP, f/ 2.2, 12mm (ultrawide), 1/4.0”, 1.12µm 5 MP, f/ 2.4, (depth) LED flash, HDR, panorama Video: 1080p@30fps | |
Front camera | 25 MP, f/ 2.2, 25mm (wide), 1/ 2.8”, 0.9µm | |
Features: Video: 2160p@30fps, 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; One UI 2 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 2.0, Type-C 1.0 reversible connector |
USB | |
FM | – |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (under display, Optical) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information might not be 100% accurate you can see more here!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.