Oppo Reno 3 Pro (Upcoming)
In Stock
- Display 6.4” AMOLED capacitive touchscreen
- Resolution 1080x 2400 pixels
- SIM Type: Dual (Nano-SIM)
- OS Android 10.0: ColorOS 7
- Processor (2×2.2 GHz Cortex A75 and 6×2.0 GHz Cortex A55)
- Memory 256GB, 8GB RAM
- Camera: Quad 64MP+13MP+8MP+2MP/44MP
- Battery Non-removable Li-Po 4025mAh
- Colors: Midnight Black, Aurora Blue, Sky White
Compare
Description
Oppo Reno 3 Pro

Full phone specifications
[wpsm_toggle title=”Oppo Reno 3 Pro Specifications”]
GENERAL
Release date | March, 2019 |
Model | PCH2035 |
Form factor | Touchscreen |
Protection | Corning Gorilla Glass 5 |
Dimensions (mm) | 158.8 x 73.4 x 8.1 |
Battery capacity (mAh) | 4025 Li-Po Fast charging 30W, 50% in just 20 minutes VOOC 4.0 |
Removable battery | No |
Colors | Aurora Blue, Midnight Black, Sky White |
DISPLAY
Screen size (inches) | 6.4, 101.8 cm2 – 87.4% screen to body ration |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Pixels per inch (PPI) | 405 |
HARDWARE
Processor | Octa-core (2×2.2 GHz Cortex A75 and 6×2.0 GHz Cortex A55) |
Processor make | MediaTek Helio P95 12 nm) |
GPU | PowerVY GM9446 |
RAM | 8 GB |
Internal storage | 256 GB |
Expandable storage | Yes |
Expandable storage type | MicroSD |
Expandable storage up to (GB) | 512 |
CAMERA
Rear camera | Quad 64 MP (wide), f/1.7, 27mm, 1/ 1.72”, 0.8µm, PDAF 13 MP (telephoto), f/2.4, 52mm, 1/3.4”, 1.0µm, 2x optical zoom, PDAF 8 MP, (ultrawide), f/2.2, 13mm, 1/4.0”, 1.12µm, AF 2 MP, B/W, f/2.4, (depth) Dual-LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30fps, gyro-EIS, OIS | |
Rear flash | ||
Front camera | 44 MP, f/2.4, 26mm, (wide), 1/ 2.65”, 0.7µm 2 MP, f/2.4, (depth) | |
1080p@30fps Features: HDR Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; ColorOS 7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
, QZSSBluetooth | Yes, v 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Headphones | 3.5mm 24-bit/192kHz audio 2.0, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (under display optical) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information might not be 1005 accurate you can check out for more here!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.