Oppo Reno 3 5G (Upcoming)
In Stock
- Display 6.4” AMOLED capacitive touchscreen
- Resolution 1080x 2400 pixels
- SIM Type: Dual (Nano-SIM)
- OS Android 10.0: ColorOS 7
- Processor (2×2.2 GHz Cortex A77 and 6×2.0 GHz Cortex A55)
- Memory 128GB, 8GB RAM, 128GB, 12 GB RAM
- Camera: Quad 64MP+8MP+2MP+2MP/32MP
- Battery Non-removable Li-Po 4025mAh
- Colors: Black, White, Starry Night Blue, Sunrise
Compare
Description
Oppo Reno 3 5G

Full phone specifications
[wpsm_toggle title=”Oppo Reno 3 Specifications”]
GENERAL
Release date | December, 2019 |
Model | PCHM30 |
Form factor | Touchscreen |
Dimensions (mm) | 160.3 x 74.3 x 8 |
Battery capacity (mAh) | 4025 Li-Po Fast charging 30W, 50% in just 20 minutes VOOC 4.0 |
Removable battery | No |
Colors | Black, White, Starry Night Blue, Sunrise |
DISPLAY
Screen size (inches) | 6.4 |
Touchscreen | Yes |
Resolution | 1080 x 2400 pixels |
Pixels per inch (PPI) | 408 |
HARDWARE
Processor | Octa-core (2×2.2 GHz Cortex A77 and 6×2.0 GHz Cortex A55) |
Processor make | MediaTek MT6885Z Dimensity 1000L (7 nm) |
RAM | 8/12 GB |
Internal storage | 128 GB |
Expandable storage | No microSD slot |
Expandable storage type | – |
Expandable storage up to (GB) | – |
CAMERA
Rear camera | Quad 64 MP (wide), f/1.8, 26mm, 1/ 1.72”, 0.8µm, PDAF, OIS 8 MP (ultrawide), f/2.2, 13mm, 1/3.2”, 1.12µm 2 MP, B/W, f/2.4, 1/5.0”, 1.75µm 2 MP, f/2.4, (Depth) Dual-LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
Rear flash | ||
Front camera | Motorized pop-up 32 MP, f/2.0, 26mm, (wide), 1/ 2.8”, 0.8µm | |
1080p@30fps Features: HDR Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; ColorOS 7 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/a/axc, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
, QZSSBluetooth | Yes, v 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Headphones | 3.5mm 3.1, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (under display optical) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
This information might not be 100% accurate you can see more here!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.