Nokia 3.1 A Coming Soon
In Stock
- Display 5.45” IPS LCD capacitive touchscreen
- SIM Card, Nano-SIM
- OS Android 9.0 (Pie)
- Processor Quad-core 1.8 Hz Cortex-A53
- Storage 32GB, 3GB RAM
- Camera 8MP/5MP
- Battery Non-removable Li-Ion 2990 mAh
- Colors Black
Compare
Description
Nokia 3.1 A

Full Phone Specifications
[wpsm_toggle title=”Nokia 3.1 C Specifications”]
GENERAL
Release date | June, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 152.7 x 71.9 x 9.4 |
Battery capacity (mAh) | 2990 Li-Ion |
Removable battery | No |
Colours | White |
SAR value |
DISPLAY
Screen size (inches) | 5.45, IPS LCD capacitive touchscreen, 16M colors. |
Touchscreen | Yes |
Resolution | 720 x 1440 pixels |
Pixels per inch (PPI) | 295 |
HARDWARE
Processor | Quad-core 1.8 GHz Cortex-A53 |
Processor make | Qualcomm SDM429 Snapdragon 429 |
RAM | 2 GB |
Internal storage | 32 GB |
Expandable storage | microSD slot |
Expandable storage type | -MicroSD |
Expandable storage up to (GB) | -128 |
CAMERA
Rear camera | Single camera 8 MP, f/2.0, AF LED flash, HDR, panorama Video: 1080p@30fps | |
Rear flash | ||
Front camera | 5 MP, f/2.2 | |
SOFTWARE
Operating system | Android 9.0 (Pie) |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi 802.11 a/b/g/n, hotspot |
GPS | Yes, with A-GPS, GLONASS BDS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | No |
Headphones | 3.5mm Loudspeakers 2.0, Type-C 1.0 reversible connector |
USB | |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | No |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can read more here.
Additional information
Back Camera | 8MP |
---|---|
Battery | 2990mAh |
Colors | Black |
Front Camera | 5MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Quad-core |
RAM | 2.0GB |
Screen Size | 5.45inch |
SIM | Hybrid Dual SIM (Nano-SIM), Single SIM |
Storage | 32GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.