Nokia 2.2
KSh9,500.00
- Display 5.71” IPS LCD capacitive touchscreen
- OS Android 9.0 (Pie) Android One
- Processor Quad-core 2.0 GHz Cortex-A53
- Storage 32GB, 3GB RAM or 16GB, 2GB RAM
- Camera 13MP/5MP
- Battery Non-removable Li-Ion 3000 mAh
- Colors Steel, Tungsten Black
Out of stock
Compare
Description
Nokia 2.2

Full phone specifications
[wpsm_toggle title=”Nokia 2.2 Specifications”]
GENERAL
Release date | June, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 146 x 70.6 x 9.6 |
Battery capacity (mAh) | 3000 Li-Ion |
Removable battery | No |
Colours | Tungsten Black, Steel |
SAR value |
DISPLAY
Screen size (inches) | 5.71, IPS LCD capacitive touchscreen, 16M colors. |
Touchscreen | Yes |
Resolution | 720 x 1520 pixels |
Pixels per inch (PPI) | 295 |
HARDWARE
Processor | Quad-core 2.0 GHz Cortex-A53 |
Processor make | Mediatek MT661 Helio A22 (12 nm) |
RAM | 2/3 GB |
Internal storage | 16/32 GB |
Expandable storage | microSD slot |
Expandable storage type | -MicroSD |
Expandable storage up to (GB) | -400 |
CAMERA
Rear camera | Single camera 13 MP, f/2.2, 1/3”, 1.12µm, AF PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3”, 1.12µm LED flash, HDR, panorama Video: 1080p@30fps | |
Rear flash | ||
Front camera | 5 MP | |
SOFTWARE
Operating system | Android 9.0 (Pie); Android One |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | WiFi 802.11 a/b/g/n, hotspot |
GPS | Yes, with A-GPS, GLONASS BDS |
Bluetooth | Yes, v 4.2, A2DP, LE |
NFC | No |
Headphones | 3.5mm Loudspeakers microUSB 2.0, USB On-The-Go |
USB | |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | No |
Gyroscope | No |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can read more here.
Additional information
Battery | 3000mAh |
---|---|
Colors | Black, Steel |
Front Camera | 5MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Quad-core |
RAM | 2.0GB, 3.0GB |
Screen Size | 5.71inch |
SIM | Dual SIM, Single SIM |
Storage | 16GB, 32GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.