Lenovo S5
KSh16,000.00
- SIM: Hybrid Dual SIM
- Display 5.7 inches IPS LCD capacitive touchscreen
- Resolution 1080 x2160 pixels
- Internal Storage 128/64 GB, 4 GB RAM or 32GB, 3 GB RAM
- Android OS 8.0 (Oreo), ZUI 3.7
- Processor 2.0 GHz Octa-core
- Camera 13 MP Rear/ 16 MP
- Battery Li-Po 3000mAh battery
- Colors, Midnight black, Flame Red
Out of stock
Compare
Description
Lenovo S5

The Lenovo S5 full phone specifications
[wpsm_toggle title=”Lenovo S5 Specifications”]
GENERAL
Release date | March, 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 154 x 73.5 x 7.8 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Midnight Black, Flame Red |
SAR value | – |
DISPLAY
Screen size (inches) | 5,7 |
Touchscreen | Yes |
Resolution | 1080 x 2160 pixels |
Pixels per inch (PPI) | 424 |
HARDWARE
Processor | Octa-core 2.0 GHz Cortex-A53 |
Processor make | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
RAM | 3/4 GB |
Internal storage | 128/64 or 32 GB |
Expandable storage | Yes up to 128 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13 megapixel |
Rear flash | Yes with Dual- LED flash, panorama, HDR |
Front camera | 16 -megapixel |
SOFTWARE
Operating system | Android 8.0 Oreo |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n, WIFi Direct, hotspot |
GPS | Yes |
Bluetooth | Yes, v 4.2, A2DP, LE |
NFC | No |
Headphones | 3.5mm, Active noise cancellation with dedicated mic |
FM | FM radio |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can check out for more here
Additional information
Back Camera | 13MP |
---|---|
Battery | 3000mAh |
Colors | Flame Red, Midnight Black |
Front Camera | 16.0MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | v8.0 |
Processor | Octa-core |
RAM | 3.0GB, 4.0GB |
Screen Size | 5.7inch |
SIM | Hybrid Dual SIM (Nano-SIM) |
Storage | 128GB, 32GB, 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.