Infinix S5 Pro 48MP+40MP (Upcoming)
In Stock
- Display 6.53” IPS LCD capacitive touchscreen
- SIM Type: Dual (Nano-SIM)
- Android 10.0
- Processor Octa-core 4×2.3 GHz Cortex A53 and 4×1.8 GHz Cortex A53)
- Memory 64GB, 4GB RAM, 128GB, 6GB RAM
- Camera: Triple 48MP+2MP+ QVGA/Motorized 40 MP
- Battery Non-removable Li-Po 4000mAh
- Colors: Nebula Black, Quetzal Cyan, Violet
Compare
Description
Infinix S5 Pro 48MP+40MP

Full phone specifications
[wpsm_toggle title=”Infinix S5 Pro (48MP+40MP) Specifications”]
GENERAL
Release date | June, 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 162.5 x 76.9 x 9 |
Battery capacity (mAh) | 4000 Li-Po |
Removable battery | No |
Colours | Nebula Black, Quetzal Cyan, Violet |
SAR value |
DISPLAY
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 395 |
HARDWARE
Processor | Octa-core (2×2.3 GHz Cortex A53 and 4×1.8 GHz Cortex A53) |
Processor make | Mediatek MT6765 Helio P35 (12 nm) |
RAM | 4 /6 GB |
Internal storage | 64/128 GB |
Expandable storage | microSD slot (Dedicated slot) |
Expandable storage type | Yes |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | Triple 48 MP (wide), f/2.0”, 0.8µm, PDAF 2 MP (depth) QVGA low light camera sensor Dual-LED flash, HDR, panorama Video: 1080p@30fps | |
Rear flash | ||
Front camera | Motorized pop-up 40 MP, (wide) | |
1080p@30fps Features: – Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm microUSB, 2.0, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes (rear mounted) |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can check out for more phone specifications here!
Additional information
Back Camera | 48MP+2MP+QVGA |
---|---|
Battery | 4000mAh |
Colors | Quetzal Cyan, Violet, Nebula Black |
Front Camera | 40MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | 10.0 |
Processor | Octa-core |
RAM | 4.0GB, 6.0GB |
Screen Size | 6.53 inches |
SIM | Dual SIM |
Storage | 128GB, 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.