Huawei Y6P
KSh16,999.00 KSh14,999.00
Display 6.3” IPS LCD capacitive touchscreen
Resolution 720 x 1600 pixels
SIM Type: Single SIM (Nano-SIM), Dual (Nano-SIM)
OS Android 10, EMUI 10.1 No Google Play Services
Processor Octa-core 4×2.0 GHz Cortex A73 and 4×1.5GHz Cortex A53
Memory 32GB 3GB RAM, 64GB 2 GB RAM, 64GB 4GB RAM
Camera: Triple 13MP+5MP+2MP/8MP
Battery Non-removable Li-Po 5000mAh
Colors: Phantom Purple, Emerald Green, Midnight Black
Description
Huawei Y6P

Full phone specifications
[wpsm_toggle title=”Huawei (Y6P 2020) Edition”]
GENERAL
Release date | May, 2020 |
Model | MED-LX9, MED-LX9N |
Form factor | Touchscreen |
Protection | None |
Dimensions (mm) | 159.1 x 74.1 x 9 |
Battery capacity (mAh) | 5000 Li-Po |
Removable battery | No |
Colors | Phantom Phantom Purple, Emerald Green, Midnight Black |
DISPLAY
Screen size (inches) | 6.3 inches, IPS LCD capacitive touchscreen, 16M colors 95.8 cm2 – 81.3% screen to body ratio |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixels per inch (PPI) | 278 ppi density |
HARDWARE
Processor | Octa-core (4×2.0 GHz Cortex A53 and 4×1.5 GHz Cortex A53) |
Processor make | Mediatek MT6762R Helio P22 ( 12 nm) |
GPU | PowerVR GE8320 |
RAM | 3/4 GB |
Internal storage | 32/64 GB |
Expandable storage | Yes |
Expandable storage type | MicroSDXC |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | Triple Camera 13 MP, (wide), f/1.8, PDAF 5MP, f/2.2, (ultrawide) 2 MP, f/24 (depth) LED flash, HDR, panorama Video:, 1080p@30fps | |
Rear flash | ||
Front camera | 8 MP, f/2.0 | |
1080p@30fps | ||
SOFTWARE
Operating system | Android 10.0; EMUI 10.1, No Google Play Services |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
, QZSSBluetooth | Yes, v 5.0, A2DP, LE |
NFC | Yes Market dependent |
Headphones | 3.5mm microUSB 2.0, USB On-The-Go |
USB | |
FM Radio | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | No |
Gyroscope | No |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
[/wpsm_toggle]
We cannot guarantee you that the information provided here is 100% accurate you can see more here.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.