Huawei P30 Lite New Edition (Upcoming)
In Stock
- Display 6.15” inches capacitive touchscreen
- SIM Type: Hybrid Dual (Nano-SIM)
- OS Android 9.0 (Pie), EMUI 9.1
- Memory 256GB, 6GB RAM
- Camera: Quad 48MP+8MP+2MP/32MP
- Battery Non-removable Li-Po 3340mAh
- Colors: Peacock Blue, Midnight Black, Pearl White, Breathing Crystal
Compare
Description
Huawei P30 Lite New Edition

Specifications
[wpsm_toggle title=”Huawei P30 Lite New Edition Specifications”]
GENERAL
Release date | January, 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 152.9 x 72.7 x 8.8 |
Battery capacity (mAh) | 3340 Li-Po |
Removable battery | No |
Colours | Peacock Blue, Midnight Black, Pearl White, Breathing Crystal |
SAR value |
DISPLAY
Screen size (inches) | 6.15 |
Touchscreen | Yes |
Resolution | 1080 x 2312 pixels |
Pixels per inch (PPI) | 415 |
HARDWARE
Processor | Octa-core (4×2.2 GHz Cortex A73 and 4×1.7 GHz Cortex A53) |
Processor make | HiSilicon Kirin 710 (12 nm) |
RAM | 6 GB |
Storage | 256 GB |
Expandable storage | microSDXC slot |
Expandable storage type | Shared slot |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | Triple 48 MP (wide), f/2.0, 27mm, 0.8µm, PDAF 8 MP, 17mm (ultrawide), 1/3” LED flash, HDR, panorama 1080p@30fps, (gyro-EIS) | |
Rear flash | ||
Front camera | 32 MP, f/2.0, 26mm (wide), 0.8µm | |
1080p@30fps Features: panorama Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 9.0 (Pie); EMUI 9.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | Yes, v 4.2, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 2.0, Type c-1.0 reversible connector |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.265 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can checkout for more here!
Additional information
Back Camera | Triple 48MP+8MP+2MP |
---|---|
Battery | 3340mAh |
Colors | Breathing Crystal, Midnight Black, peacock Blue, Pearl White |
Front Camera | 32MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Octa-core |
RAM | 6.0GB |
Screen Size | 6.15inch |
SIM | Hybrid Dual SIM (Nano-SIM) |
Storage | 256GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.