Huawei Mate 9 Pro 128GB
KSh83,999.00 KSh51,000.00
- Single SIM, Nano-SIM, Dual SIM (Nano-SIM)
- Display 5.5” AMOLED capacitive touchscreen
- Resolution 1440 x 2560 pixels
- Android OS,v7.0 (Nougat)
- Corning Gorilla Glass 3
- Processor Octa-core (4×2.4 GHz Cortex-A73
- Internal memory 64GB, 4 GB RAM or 128 GB , 6 GB RAM
- Camera 20 + 12 MP/ 8 MP
- Li-Po 4000 mAh battery
- Colors: Haze Gold and Titanium Grey
Out of stock
Compare
Description
Huawei Mate 9 Pro

The Huawei Mate 9 Pro full phone specifications
Model | Huawei Mate 9 Pro | |
Release Date | 2017, January | |
Network | GSM / HSPA / LTE | |
SIM | Single SIM Nano-SIM, Dual SIM, (Nano-SIM, dual stand-by) | |
Display
| Dimensions | 152 x 75 x 7.5 mm |
Weight | 169 g | |
Screen Size | 5.5 inches | |
Screen Type | AMOLED Capacitive touchscreen, support up to 16M colors | |
Resolution | 1440 x 2560 pixels | |
Screen Protection Type | – Corning Gorilla Glass 3 EMUI 5.0 | |
Multitouch Function | Yes
| |
Storage | No | |
Internal memory 64 GB, 4 GB RAM or 128 GB , 6 GB RAM | ||
Operating system | OS | Android 7.0 (Nougat) |
GPU | Mali-G71 MP8
| |
Chipset | Hisilicon Kirin 960 | |
Camera | Main/ rear | Dual 20 MP + 12 MP, f/2.2, 27mm, OIS, leica optics, phase detection, and laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, face /smile detection, touch focus, HDR, panorama | |
Main/rear video: | Yes 2160p@30fps, | |
Front/Selfie | 8 MP , f/1.9, 1080p | |
Processor | Octa-core (4×2.4 GHz Cortex-A73 and 4×1.8 GHz Cortex-A53) | |
Battery | Non-Removable Li-Po 4000 mAh battery
| |
Colors | Titanium Grey and Haze Gold | |
Communications | USB | 2.0, Type-C 1.0 reversible connector |
Radio | No | |
GPS | Yes, with A-GPS, and GLONASS | |
Bluetooth | 4.2 with A2DP, EDR, LE | |
Infrared | yes | |
NFC | -Yes | |
Wi-Fi | Wi-Fi 802.211 b/g/n, dual band, DLNA, WI-Fi Direct,hotspot | |
Sounds | General | Vibration, proprietary ringtones Loudspeakers with stereo jack pin (wireless speakers) Active noise cancellation with dedicated mic |
Other Features | Useful sensors | Fingerprint (mounted at the front) proximity, compass, Accelerometer, gyro, barometer |
Messaging | SMS (threaded view), IM, MMS, Push Email | |
Browser | HTML5 | |
Java | No | |
Fast battery charging MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
The summary table for the Huawei Mate 9 Pro features
SIM | Single ISM (Nano-SIM, Dual SIM, (Nano-SIM, dual stand-by) |
Display Size | 5.5 inches |
Display Type | 1440 x 2560 Capacitive touchscreen |
Operating System | Android OS, v7.0 (Nougat) |
Resolution | 1440 x 2560 pixels |
Processor speed | Octa-core 4×2.4 GHz Cortex-A73) |
Memory | 64 GB , 4GB RAM or 128 GB , 6 GB RAM |
Camera | Dual 20 MP + 12 MP / 8 MP |
Battery | None-removable Li-Po 4000 mAh battery |
Fingerprint | -yes |
Colors | Titanium Grey and Haze Gold |
The details above might not be 100% accurate you can read more here.
See more Huawei Smartphones .
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.