Huawei Mate 20 Pro
KSh84,500.00 KSh83,000.00
- SIM: Single SIM (Nano-SIM), Dual SIM
- Display 6.39 inches AMOLED capacitive touch screen
- Resolution 1440 x 3120 pixels 19.5:9
- Internal Storage 256 GB, 8 GB RAM or 128 GB, 6 GB RAM
- Android OS 9.1 (Pie)
- Processor Octa-core Octa-core (2×2.6 GHz Cortex-A76)
- Camera Triple Camera 40 MP+ 20 MP +8 MP/ 24 MP
- Battery Li-Po 42000mAh battery
- Colors: Emerald Green, Midnight Blue, Twilight, Pink Gold, Black
Out of stock
Compare
Description
Huawei Mate 20 Pro

The Huawei Mate 20 Pro full phone specifications
[wpsm_toggle title=”Huawei Mate 20 Pro Specifications”]
GENERAL
Release date | October, 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 157.8 x 72.3 x 8.6 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Colours | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
SAR value | – |
DISPLAY
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1440 x 3120 pixels |
Pixels per inch (PPI) | 538 |
HARDWARE
Processor | Octa-core (2×2.6 GHz Cortex-A76 and 2×1.92 GHz Cortex-A76 and 4×1.8 GHz Cortex-A55) |
Processor make | HiSilicon Kirin 980 (7 nm) |
RAM | 6/8 GB |
Internal storage | 128/256 GB |
Expandable storage | Yes up to 256 GB (Nano Memory) |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | Triple Camera 40 MP, f/1.8, 27mm (wide), 1/1.7”, PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), ½.7”, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), ¼”, 5X optical zoom, OIS, PDAF/Laser AF |
Rear flash | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Front camera | 24 –megapixel, f/2.0 26mm (wide) HDR |
SOFTWARE
Operating system | Android 9.0 (Pie) EMUI 9 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
GPS | Yes, with dual-band A-GPS,GLONASS, BDS, GALILEO, QZSS |
Bluetooth | Yes, v 4.2, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm 32-bit/384kHZ audio Active noise cancellation with a dedicated mic |
FM | FM radio |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Face ID | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can read more here.
Link for most searched Huawei latest phones
- P30 Pro
- Y6 Prime 2019
- Nova 4
- Y6 Pro 2019
- P30 Lite
- Huawei P30
- Mate 20
- Mate 20 X
- Huawei Mate 20 Pro
- Y7 2019
- Nova 3i
- Y9 2019
Additional information
Back Camera | Trple Camera 40MP+20MP+8MP |
---|---|
Battery | 4200mAh |
Front Camera | 24MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Octa-core |
RAM | 6.0GB, 8.0GB |
Screen Size | 6.39inch |
SIM | Dual SIM, Single SIM |
Storage | 128GB, 256GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.