HTC U12 Plus (U12+)
KSh78,000.00 KSh66,000.00
- SIM Single/ Dual Nano-SIM), dual stand -by
- Display 6.0 Super LCD6 capacitive touchscreen
- Operating system Android OS v8.0 (Oreo)
- Processor speed Octa-core (4×2.8 GHz Kryo)
- Storage 64/128 GB, 6 GB RAM
- Camera Dual 12 MP+ 16MP/ Dual 8MP+ 8MP
- Battery Li-Ion 3500 mAh none-removable
Out of stock
Compare
Description
HTC U12 Plus

The HTC U12 Plus full phone specifications
[wpsm_toggle title=”HTC U12 Plus (U12+) Specifications”]
GENERAL
Release date | June, 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 156.6 x 73.9 x 8.7 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | Translucent Blue, Ceramic Black, Flame Red |
SAR value |
DISPLAY
Screen size (inches) | 6.0 |
Touchscreen | Yes |
Resolution | 1440 x 2880 pixels |
Pixels per inch (PPI) | 537 |
HARDWARE
Processor | Octa-core (4×2.8 GHz Kryo 385 Gold and 4×1.7 GHzKryo 385 Silver) |
Processor make | Qualcomm SDM845 Snadragon845 (10 nm) |
RAM | 6 GB |
Internal storage | 64/128 GB |
Expandable storage | Yes up to 512 GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
CAMERA
Rear camera | Dual 12 MP, f/1.8, 1/ 2.55”, 1.4µm, OIS, dual pixel PDAF and laser AF, OIS 16 MP (12 MP effective), f/ 2.6, 1.0µm, 2x optical zoom, AF |
Rear flash | Dual-LED dual-tone flash, HDR |
Front camera | Dual 8 MP, f/12.0, ¼”, 1.12 µm 8 MP, f/2.0, ¼ “, 1.12 µm HDR, panorama |
SOFTWARE
Operating system | Android 8.0 (Oreo) |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
GPS | Yes |
Bluetooth | Yes, v 4.2, A2DP, LE |
NFC | Yes |
Headphones | 3.5mm |
FM | Stereo FM radio, recording 32 bit/384fHz audio Active noise cancellation with dedicated mic |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | No |
Gyroscope | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.265 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
This information might not be 100% accurate you can read more here.
Additional information
Back Camera | Dual 12MP+16MP |
---|---|
Battery | 3500mAh |
Colors | Ceramic Black, Flame Red, Translucent Blue |
Front Camera | Dual 8MP+8MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | v8.0 |
Processor | Octa-core |
RAM | 6.0GB |
Screen Size | 6.0inch |
SIM | Dual SIM, Single SIM |
Storage | 128GB, 64GB |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.