HTC U Play 64GB
KSh39,999.00 KSh16,000.00
- SIM Type, Dual-SIM (Nano-SIM, dual stand-by)
- Display 5.2 Super LCD Capacitive touchscreen
- Android OS, v6.0 (Marshmallow)
- Processor Octa-core (4×2.0 GHz Cortex-A53)
- Internal memory 32 GB / 3 GB RAM or 64 GB/ 4 GB RAM
- Camera 16 MP/16MP
- Non-removable Li-Ion 2500mAh battery
Out of stock
Compare
Description
HTC U Play

The HTC U Play full phone specifications
Model | HTC U Play | |
Release Date | 2017, February | |
Network | GSM / HSPA / LTE | |
SIM | Dual-SIM (Nano-SIM, dual stand-by) | |
Display
| Dimensions | 146 x 72.9 x 8 mm |
Weight | 145 g | |
Screen Size | 5.2 inches | |
Screen Type | Super LCD Capacitive touchscreen, support up to 16M colors | |
Resolution | 1080 x 1920 pixels | |
Screen Protection Type | -Corning Gorilla Glass | |
Multitouch Function | Yes | |
Storage | MicroSD support up to 256 GB uses SIM 2 slot | |
Internal memory 32 GB / 3 GB RAM or 64 GB / 4 GB RAM | ||
Operating system | OS | Android OS, v6.0 (Marshmallow) |
GPU | Mali-T860MP2
| |
Chipset | Mediatek MT6755 Helio P10 | |
Camera | Main/ rear | 16 MP, f/2.0, 28mm, OIS, phase detection autofocus, dual-LED (dual-tone) flash |
Features | Geo-tagging, face detection, touch focus, Auto-HDR, panorama | |
Main/rear video: | 1080p@30fps (24-bit/192kHz audio) | |
Front/Selfie | 16 MP , f/2.0, 27mm, 1080p, Auto-HDR | |
Processor | Octa-core (4×2.0 GHz Cortex and 4×1.1 GHz Cortex-A53) | |
Battery | Non-removable Li-Ion 2500 mAh battery Talk time up to 15 hours on 3G Stand-by up to 430 hours on 3G | |
Colors | Sapphire Blue, Brilliant Black, Cosmetic Pink, Ice White | |
Communications | USB | 2.0 Type-C 1.0 reversible connector |
Radio | – | |
GPS | Yes, with A-GPS, and GLONASS | |
Bluetooth | 4.2 with A2DP, LE | |
Infrared | No | |
NFC | -Yes | |
Wi-Fi | Wi-Fi 802.211 b/g/n, dual-band, Wi-Fi Direct, DNLA, hotspot | |
Sounds | General | Vibration, proprietary ringtones Loudspeakers with stereo No jack pin Active noise cancellation with dedicated mic |
Other Features | Useful sensors | Fingerprint (mounted to the front) proximity, Gyro, compass, Accelerometer |
Messaging | SMS (threaded view), IM, MMS, Push Email | |
Browser | HTML5 | |
Java | No | |
Fast battery charging MP3/WAV/AAC+ player MP4/H.264 player Audio/video/photo editor Document editor |
The summary table for the HTC U Play features
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.