HTC One X10 32GB/3GB RAM
KSh21,600.00 KSh13,500.00
- SIM Type, Dual SIM (Nano –SIM dual stand-by)
- Display 5.5” Super LCD Capacitive touchscreen
- Resolution 1080 x 1920 pixels
- Android OS
- Processor Octa-core 4×1.8 GHz Cortex-A53
- Memory 32 GB / 3 GB RAM
- Camera Dual 16MP /8 MP
- None- Removable Li-Po 4000mAh battery
- Colors, Silver, Black
Out of stock
Compare
Description
HTC One X10

The HTC One X10 full phone specifications
Model | HTC One X10 | |
Release Date | 2016, April | |
Network | GSM / HSPA / LTE | |
SIM | Single/ Dual SIM (Nano-SIM, dual stand-by) | |
Display
| Dimensions | 152.9 x 75.6 x 8.2 mm |
Weight | 175 g | |
Screen Size | 5.5 inches | |
Screen Type | Super LCD Capacitive touchscreen, support up to 16M colors | |
Resolution | 1080 x 1920 pixels | |
Screen Protection Type | – Corning Gorilla Glass | |
Multitouch Function | Yes HTC Sense UI 7.0 | |
Storage | MicroSD, up to 256 GB with a dedicated slot | |
Internal memory 32 GB / 3 GB RAM
| ||
Operating system | OS | Android OS, |
GPU | Mali-T860MP2
| |
Chipset | Mediatek MT6755 Helio P10 | |
Camera | Main/ rear | 16 MP, f/2.0, 26mm, autofocus, dual-LED dual tone) flash |
Features | Geo-tagging, face detection, HDR, panorama | |
Main/rear video: | Yes 1080@30fps, HDR, | |
Front/Selfie | 8 MP , f/2.2, 23mm, 1080p | |
Processor | Octa-core (4×1.8 GHZ Cortex-A53 & 4×1.0 GHz Cortex -A53) | |
Battery | Non-Removable Li-Po 4000mAh battery Up to 744 hours on 3G stand-by mode Up to 26 hours on 3G Talk time | |
Colors | Silver, Black | |
Communications | USB | microUSB 2.0 |
Radio | ||
GPS | Yes, with A-GPS, and GLONASS, BD | |
Bluetooth | 4.1 with A2DP, aptX | |
Infrared | No | |
NFC | -No | |
Wi-Fi | Wi-Fi 802.211 b/g/n, Wi-Fi Direct, DLNA, hotspot | |
Sounds | General | Vibration, MP3, WAV ringtones Loudspeakers 3.5 jack PIN Active noise cancellation with dedicated mic |
Other Features | Useful sensors | Fingerprint (Mounted on the back) proximity, compass, gyro, Accelerometer |
Messaging | SMS (threaded view), IM, MMS, Push Email | |
Browser | HTML5 | |
Java | No | |
MP3/eAAC+/WAV/WMAFlac player DivX/XviD/MP4/H.264/WMV player Document viewer Photo/video editor |
The summary table for HTC one X10 features
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 5.5” inches |
Display Type | Super LCD Capacitive touchscreen |
Operating System | Android OS |
Resolution | 1080 x 1920 pixels |
Processor speed | Octa-core 4×1.8 GHz Cortex-53 |
Memory | 32 GB / 3 GB RAM
|
Camera | Dual 16 MP/ 8 MP |
Battery | None-removable Li-Po 4000 mAh battery |
Fingerprint | – |
Colors | Silver, Black |
The details above might not be 100% accurate you can read here for more
Check out for more HTC Smartphones here.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.