19% Off





Xiaomi Mi 9T 128GB/6GB RAM
KSh44,000.00 KSh36,000.00
- SIM Card Dual SIM (Nano-SIM, dual stand-by)
- Display 6.39 inches AMOLED capacitive touch screen, 16M colors
- Android 9.0 (Pie); EMUI 10
- Processor Octa-core (2×2.2 Hz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver)
- Storage 64/128GB, 6 GB RAM
- Camera Triple 48 MP+8 MP +13 MP/ Motorized pop-up 20MP front
- Battery Non-removable Li-Po 4000 mAh battery
- Colors, Carbon Black, Red Flame, Glacier Blue
Compare
Description
Xiaomi Mi 9T

[wpsm_toggle title=”Xiaomi Mi 9T Specifications”]
GENERAL
Release date | June, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 156.7 x 74.3 x 8.8 |
Battery capacity (mAh) | 4000 Li-Po |
Removable battery | No |
Colours | Carbon Black, Red Flame, Glacier Blue |
SAR value |
DISPLAY
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels |
Pixels per inch (PPI) | 403 |
HARDWARE
Processor | Octa-core (2×2.2 GHz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver) |
Processor make | Qualcomm SDM730 Snapdragon 730 (8 nm) |
RAM | 6 GB |
Internal storage | 64/128 GB |
Expandable storage | No microSD slot |
Expandable storage type | – |
Expandable storage up to (GB) | – |
CAMERA
Rear camera | Triple 48 MP (wide), f/1.8, 26mm, 0.8µm, PDAF 8 MP (telephoto), f/2.4, 53mm, 1/4”, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3”, 1.12µm Dual-LED flash, HDR, panorama Video: 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps | |
Rear flash | ||
Front camera | Motorized pop-up 20 MP, f/2.2, 0.8µm | |
1080p@30fps Features: HDR Video: 1080p@30fps | ||
SOFTWARE
Operating system | Android 9.0 (Pie); EMUI 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | Yes, v 5.0, A2DP, LE, aptX HD |
NFC | Yes |
Headphones | 3.5mm 24-bit/192kHz audio Active noise cancellation with dedicated mic 2.0, Type c-1.0 reversible connector, USB On-The-Go |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Barometer | No |
ANT+ | No |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.265 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
Key Features
- Network Technology GSM/HSPA/LTE
- Weight 191 g
- SIM Card Dual SIM (Nano-SIM, dual stand-by)
- Display 6.39 inches AMOLED capacitive touch screen, 16M colors
- Resolution 1080 x 2340 pixels
- Operating system Android 9.0 (Pie); EMUI 10
- Qualcomm SD730 Snapdragon ( 8 nm)
- Processor speed Octa-core (2×2.2 Hz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver)
- GPU Adreno 618
- Storage 64/128GB, 6 GB RAM
- Camera Triple 48 MP+8 MP +13 MP/ Motorized pop-up 20MP front
- Bluetooth 5.0, A2DP, LE, aptX HD
- Battery Non-removable Li-Po 4000 mAh battery
- Colors, Carbon Black, Red Flame, Glacier Blue
This information might not be 100% accurate you can read more here.
Reviews
There are no reviews yet.