12% Off





Nokia 1 Plus
KSh9,500.00 KSh8,400.00
- SIM; Single/ Dual SIM (Nano-SIM, dual stand-by)
- OS Android v9.0 (Pie)
- Processor Speed Quad-core 1.5 GHz Cortex-A53
- Internal memory 8/16 GB, 2 GB RAM
- Camera; 8 MP/ 5 MP
- Battery; Non-removable 2500 mAh Li-Ion
- Colors; Black, Red and Blue
Compare
Description
Nokia 1 Plus

The Nokia 1 Plus full phone specifications
[wpsm_toggle title=”Nokia 2.1 Specifications”]
GENERAL
Release date | February, 2019 |
Form factor | Touchscreen |
Dimensions (mm) | 145 x 70.4 x 8.6 |
Battery capacity (mAh) | 2500 Li-Ion |
Removable battery | No |
Colours | Black, Red, Blue |
SAR value |
DISPLAY
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution | 480 x 960 pixels |
Pixels per inch (PPI) | 197 – |
HARDWARE
Processor | Quad-core 1.5 GHz Cortex -53 |
Processor make | Mediatek MT6739W (28 nm) |
RAM | 1 GB |
Internal storage | 16 GB |
Expandable storage | Yes up to 128 GB uses SIM 2 slot |
Expandable storage type | microSD (Nano microSD) |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | Camera, 8 MP, AF | |
Rear flash | LED flash 720@30fps | |
Front camera | Selfie 5MP | |
SOFTWARE
Operating system | Android 9.0 (Pie) Go Edition |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | Yes, v 4.2, A2DP |
NFC | Yes |
Headphones | 3.5mm |
USB | |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/ | GSM |
3G/HSPA | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Compass/ Magnetometer | Yes |
Gyroscope | Yes |
Color spectrum | Yes |
Heart rate | Yes |
Other Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML
-MP4/H.264 Player -MP3/WAV/eAAC+/FLAC player -photo/video editor -Document viewer |
[/wpsm_toggle]
The Nokia 1 Plus Key Features
- SIM; Single/ Dual SIM (Nano-SIM, dual stand-by)
- Resolution 480 x 960 pixels
- OS Android v9.0 (Pie) Go Edition
- Chipset Mediatek MT6739WW (28 nm)
- Processor Speed Quad-core 1.5 GHz Cortex-A53
- GPU; PowerVR GE8100
- Internal memory 8/16 GB, 2 GB RAM
- Camera; 8 MP/ 5 MP
- Battery; Non-removable 2500 mAh Li-Ion
- Colors; Black, Red and Blue
This information might not be 100% accurate you can read more here
Additional information
Back Camera | 8MP |
---|---|
Battery | 2500mAh |
Colors | Black, Blue, Red |
Front Camera | 5MP |
Network Type | GSM, HSPA, LTE |
Operating System Type | Android |
Operating System Version | V9.0 |
Processor | Quad-core |
RAM | 1GB |
Screen Size | 5.45inch |
SIM | Dual SIM |
Reviews
There are no reviews yet.